Formtabellen 2025/26
Tabellen om bara de senaste matcherna räknas. Uträknad ur matchresultaten i grundserien 2025/26.
Senaste 5 matcherna
poäng på varje lags fem senaste| # | Lag | GP | V | ÖV | ÖF | F | Mål | +/− | P | Form, äldst till senast |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 0 | 1 | 0 | 20–10 | +10 | 13 | ÖFVVVV | |
| 2 | 5 | 3 | 1 | 0 | 1 | 21–15 | +6 | 11 | ÖVFVVV | |
| 3 | 5 | 3 | 0 | 2 | 0 | 16–12 | +4 | 11 | VÖFVVÖF | |
| 4 | 5 | 3 | 0 | 0 | 2 | 16–13 | +3 | 9 | FVVVF | |
| 5 | 5 | 3 | 0 | 0 | 2 | 19–19 | 0 | 9 | FVFVV | |
| 6 | 5 | 3 | 0 | 0 | 2 | 15–19 | −4 | 9 | VVVFF | |
| 7 | 5 | 2 | 1 | 0 | 2 | 14–13 | +1 | 8 | VÖVFFV | |
| 8 | 5 | 1 | 2 | 0 | 2 | 18–15 | +3 | 7 | ÖVFÖVVF | |
| 9 | 5 | 2 | 0 | 1 | 2 | 12–12 | 0 | 7 | ÖFVFFV | |
| 10 | 5 | 0 | 3 | 0 | 2 | 14–15 | −1 | 6 | ÖVÖVFFÖV | |
| 11 | 5 | 1 | 1 | 1 | 2 | 16–18 | −2 | 6 | ÖFFFVÖV | |
| 12 | 5 | 1 | 0 | 3 | 1 | 12–14 | −2 | 6 | VÖFÖFFÖF | |
| 13 | 5 | 1 | 0 | 0 | 4 | 7–16 | −9 | 3 | FFVFF | |
| 14 | 5 | 0 | 0 | 0 | 5 | 9–18 | −9 | 0 | FFFFF |
Senaste 10 matcherna
poäng på varje lags tio senaste| # | Lag | GP | V | ÖV | ÖF | F | Mål | +/− | P | Form, äldst till senast |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 6 | 1 | 1 | 2 | 36–26 | +10 | 21 | FVFÖVVÖFVVVV | |
| 2 | 10 | 6 | 1 | 1 | 2 | 32–24 | +8 | 21 | VÖFVVÖVFVFVV | |
| 3 | 10 | 6 | 1 | 1 | 2 | 28–25 | +3 | 21 | ÖVVVÖFVVVVFF | |
| 4 | 10 | 6 | 1 | 0 | 3 | 26–27 | −1 | 20 | VVVVFVÖVFFV | |
| 5 | 10 | 4 | 1 | 4 | 1 | 30–21 | +9 | 18 | VVÖFÖVVVÖFÖFFÖF | |
| 6 | 10 | 4 | 2 | 2 | 2 | 29–25 | +4 | 18 | FÖVFVÖVVÖFVVÖF | |
| 7 | 10 | 3 | 2 | 4 | 1 | 34–31 | +3 | 17 | ÖFÖFÖVÖFÖFÖVFVVV | |
| 8 | 10 | 5 | 0 | 0 | 5 | 27–26 | +1 | 15 | VFFVFFVVVF | |
| 9 | 10 | 3 | 1 | 1 | 5 | 26–28 | −2 | 12 | VFÖVVÖFFFVFF | |
| 10 | 10 | 3 | 0 | 2 | 5 | 22–25 | −3 | 11 | FÖFVFFÖFVFFV | |
| 11 | 10 | 2 | 2 | 1 | 5 | 25–34 | −9 | 11 | FÖVFFVÖFFFVÖV | |
| 12 | 10 | 1 | 3 | 1 | 5 | 26–29 | −3 | 10 | FÖFFFVÖVÖVFFÖV | |
| 13 | 10 | 2 | 2 | 0 | 6 | 29–35 | −6 | 10 | VFFFFÖVFÖVVF | |
| 14 | 10 | 3 | 0 | 0 | 7 | 24–31 | −7 | 9 | VVVFFFFFFF |
Längsta sviter
grundserien 2025/26| Lag | Raka segrar | När | Raka förluster | När | Raka poängmatcher | Avslutade med |
|---|---|---|---|---|---|---|
| 12 | 20 nov till 3 jan | 4 | 22 jan till 31 jan | 12 | 1 V | |
| 8 | 30 dec till 22 jan | 3 | 20 dec till 28 dec | 13 | 2 V | |
| 6 | 25 nov till 18 dec | 8 | 4 okt till 28 okt | 7 | 1 F | |
| 6 | 16 okt till 30 okt | 3 | 15 nov till 22 nov | 8 | 3 V | |
| 5 | 18 dec till 30 dec | 4 | 25 okt till 1 nov | 8 | 2 F | |
| 5 | 7 feb till 26 feb | 3 | 4 okt till 11 okt | 7 | 1 V | |
| 4 | 18 okt till 28 okt | 4 | 15 jan till 24 jan | 4 | 1 F | |
| 4 | 7 mars till 14 mars | 6 | 30 dec till 15 jan | 7 | 4 V | |
| 4 | 28 feb till 10 mars | 6 | 9 okt till 25 okt | 8 | 2 F | |
| 4 | 2 okt till 11 okt | 7 | 16 okt till 1 nov | 5 | 1 V | |
| 4 | 16 sep till 25 sep | 7 | 26 feb till 14 mars | 5 | 7 F | |
| 3 | 15 nov till 22 nov | 4 | 7 mars till 14 mars | 13 | 4 F | |
| 3 | 22 nov till 29 nov | 5 | 16 sep till 27 sep | 7 | 1 F | |
| 2 | 30 sep till 2 okt | 6 | 13 sep till 27 sep | 4 | 2 V |
Segrar och förluster räknas oavsett om matchen avgjordes i ordinarie tid, förlängning eller på straffar. En poängmatch är en match som gav minst en poäng.
Tabellen hämtas ur sajtens matchdatabas och uppdateras löpande under säsongen. Hur poäng och särskiljning fungerar står i Trepoängssystemet och under Så räknar vi.