Formtabellen 2026/27
Tabellen om bara de senaste matcherna räknas. Uträknad ur matchresultaten i grundserien 2026/27.
Senaste 5 matcherna
poäng på varje lags fem senaste| # | Lag | GP | V | ÖV | ÖF | F | Mål | +/− | P | Form, äldst till senast |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 1 | 0 | 0 | 20–5 | +15 | 14 | VVVVÖV | |
| 2 | 5 | 3 | 1 | 0 | 1 | 14–12 | +2 | 11 | ÖVVFVV | |
| 3 | 5 | 3 | 0 | 1 | 1 | 15–12 | +3 | 10 | ÖFVVFV | |
| 4 | 5 | 3 | 0 | 0 | 2 | 14–11 | +3 | 9 | VFVFV | |
| 5 | 5 | 3 | 0 | 0 | 2 | 12–10 | +2 | 9 | VVFFV | |
| 6 | 5 | 3 | 0 | 0 | 2 | 12–12 | 0 | 9 | VVFVF | |
| 7 | 5 | 2 | 0 | 2 | 1 | 11–9 | +2 | 8 | VVFÖFÖF | |
| 8 | 5 | 1 | 2 | 0 | 2 | 11–12 | −1 | 7 | FFVÖVÖV | |
| 9 | 5 | 2 | 0 | 1 | 2 | 11–13 | −2 | 7 | FFVVÖF | |
| 10 | 5 | 1 | 1 | 1 | 2 | 10–12 | −2 | 6 | ÖVFFVÖF | |
| 11 | 5 | 1 | 1 | 0 | 3 | 10–9 | +1 | 5 | FFVFÖV | |
| 12 | 5 | 1 | 0 | 1 | 3 | 7–16 | −9 | 4 | ÖFFFVF | |
| 13 | 5 | 1 | 0 | 0 | 4 | 8–15 | −7 | 3 | FVFFF | |
| 14 | 5 | 1 | 0 | 0 | 4 | 6–13 | −7 | 3 | FFVFF |
Senaste 10 matcherna
poäng på varje lags tio senaste| # | Lag | GP | V | ÖV | ÖF | F | Mål | +/− | P | Form, äldst till senast |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 7 | 1 | 1 | 0 | 36–9 | +27 | 24 | VÖFVVVVVVÖV | |
| 2 | 9 | 6 | 1 | 0 | 2 | 29–20 | +9 | 20 | VÖVVVVVFFV | |
| 3 | 9 | 5 | 1 | 1 | 2 | 30–22 | +8 | 18 | VÖFFVÖVVFVV | |
| 4 | 9 | 5 | 1 | 0 | 3 | 23–22 | +1 | 17 | VÖVFVVVFVF | |
| 5 | 9 | 4 | 1 | 0 | 4 | 26–20 | +6 | 14 | FVVVFFVFÖV | |
| 6 | 9 | 4 | 1 | 0 | 4 | 22–19 | +3 | 14 | FVFÖVVFVFV | |
| 7 | 8 | 3 | 1 | 2 | 2 | 24–22 | +2 | 13 | ÖVÖFFÖFVVFV | |
| 8 | 9 | 3 | 0 | 2 | 4 | 21–28 | −7 | 11 | VFFFVVFÖFÖF | |
| 9 | 9 | 3 | 0 | 2 | 4 | 18–28 | −10 | 11 | FVÖFVÖFFFVF | |
| 10 | 9 | 2 | 1 | 2 | 4 | 18–25 | −7 | 10 | FFÖVÖFFFVVÖF | |
| 11 | 9 | 2 | 1 | 1 | 5 | 26–32 | −6 | 9 | FÖVÖFVFVFFF | |
| 12 | 9 | 1 | 2 | 2 | 4 | 25–31 | −6 | 9 | ÖFÖVFFÖVFFVÖF | |
| 13 | 9 | 1 | 3 | 0 | 5 | 17–23 | −6 | 9 | FFÖVFFFVÖVÖV | |
| 14 | 8 | 2 | 0 | 1 | 5 | 12–26 | −14 | 7 | VFÖFFFVFF |
Längsta sviter
grundserien 2026/27| Lag | Raka segrar | När | Raka förluster | När | Raka poängmatcher | Just nu |
|---|---|---|---|---|---|---|
| 7 | 24 sep till 15 okt | 1 | 22 sep | 9 | 7 V | |
| 6 | 19 sep till 3 okt | 2 | 8 okt till 10 okt | 6 | 1 V | |
| 3 | 22 sep till 29 sep | 2 | 1 okt till 3 okt | 3 | 1 V | |
| 3 | 29 sep till 3 okt | 1 | 26 sep | 3 | 1 F | |
| 3 | 29 sep till 3 okt | 2 | 24 sep till 26 sep | 3 | 2 V | |
| 3 | 8 okt till 15 okt | 3 | 29 sep till 3 okt | 3 | 3 V | |
| 2 | 8 okt till 10 okt | 3 | 26 sep till 3 okt | 3 | 1 F | |
| 2 | 3 okt till 8 okt | 3 | 22 sep till 1 okt | 3 | 1 V | |
| 2 | 1 okt till 3 okt | 3 | 24 sep till 29 sep | 2 | 3 F | |
| 2 | 26 sep till 1 okt | 1 | 19 sep | 2 | 1 V | |
| 1 | 24 sep | 2 | 26 sep till 29 sep | 2 | 1 F | |
| 1 | 19 sep | 4 | 22 sep till 3 okt | 1 | 2 F | |
| 1 | 22 sep | 3 | 8 okt till 15 okt | 3 | 3 F | |
| 1 | 22 sep | 3 | 1 okt till 8 okt | 4 | 1 F |
Segrar och förluster räknas oavsett om matchen avgjordes i ordinarie tid, förlängning eller på straffar. En poängmatch är en match som gav minst en poäng.
Tabellen hämtas ur sajtens matchdatabas och uppdateras löpande under säsongen. Hur poäng och särskiljning fungerar står i Trepoängssystemet och under Så räknar vi.